Substance Abuse Panel SAP 8-50/2K+AL/T+ETG5
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | MS | ||
Methamphetamine | *** ng/mL | MS | ||
BARBITURATES | *** ng/mL | |||
Amobarbital | *** ng/mL | MS | ||
Butalbital | *** ng/mL | MS | ||
Pentobarbital | *** ng/mL | MS | ||
Phenobarbital | *** ng/mL | MS | ||
Secobarbital | *** ng/mL | MS | ||
BENZODIAZEPINES | *** ng/mL | *** ng/mL | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | MS | ||
Codeine | *** ng/mL | MS | ||
Hydromorphone | *** ng/mL | MS | ||
Hydrocodone | *** ng/mL | MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | MS | |
ALCOHOL, ETHYL (U) | *** g/dL | GC | ||
ETHYL GLUCURONIDE (U) | *** ng/mL | *** ng/mL | MS |
N20833Q
*Note: Test levels are subject to change and may vary from one lab to another.