Substance Abuse Panel SAP 5-50 W/OPI W/NIT
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | GC/MS | ||
Methamphetamine | *** ng/mL | GC/MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | GC/MS | ||
Codeine | *** ng/mL | GC/MS | ||
Hydrocodone | *** ng/mL | GC/MS | ||
Hydromorphone | *** ng/mL | GC/MS | ||
OXYCODONES | *** ng/mL | |||
Oxymorphone | *** ng/mL | GC/MS | ||
Oxycodone | *** ng/mL | GC/MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | GC/MS |
N46891Q
*Note: Test levels are subject to change and may vary from one lab to another.