Substance Abuse Panel 9-50, OP2K, MDMA, MAM, C150/T
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | GC/MS | ||
Methamphetamine | *** ng/mL | GC/MS | ||
BARBITURATES | *** ng/mL | |||
Amobarbital | *** ng/mL | GC/MS | ||
Butalbital | *** ng/mL | GC/MS | ||
Pentobarbital | *** ng/mL | GC/MS | ||
Phenobarbital | *** ng/mL | GC/MS | ||
Secobarbital | *** ng/mL | GC/MS | ||
BENZODIAZEPINES | *** ng/mL | |||
Alprazolam Metabolite | *** ng/mL | GC/MS | ||
Oxazepam | *** ng/mL | GC/MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
METHADONE | *** ng/mL | *** ng/mL | GC/MS | |
MDA – ANALOGUES | *** ng/mL | |||
MDA | *** ng/mL | GC/MS | ||
MDMA | *** ng/mL | GC/MS | ||
MDEA | *** ng/mL | GC/MS | ||
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | GC/MS | ||
Codeine | *** ng/mL | GC/MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | GC/MS | |
PROPOXYPHENE | *** ng/mL | *** ng/mL | GC/MS |
N08224Q
*Note: Test levels are subject to change and may vary from one lab to another.