Substance Abuse Panel 9-50, OP 2-3, 6AM, OXY, MDA, T
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | MS | ||
Methamphetamine | *** ng/mL | MS | ||
BARBITURATES | *** ng/mL | |||
Amobarbital | *** ng/mL | MS | ||
Butalbital | *** ng/mL | MS | ||
Pentobarbital | *** ng/mL | MS | ||
Phenobarbital | *** ng/mL | MS | ||
Secobarbital | *** ng/mL | MS | ||
BENZODIAZEPINES | *** ng/mL | |||
Alprazolam Metabolite | *** ng/mL | MS | ||
Oxazepam | *** ng/mL | MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
METHADONE | *** ng/mL | *** ng/mL | MS | |
MDA – ANALOGUES | *** ng/mL | |||
MDA | *** ng/mL | MS | ||
MDMA | *** ng/mL | MS | ||
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | MS | ||
Codeine | *** ng/mL | MS | ||
6 – ACETYLMORPHINE | *** ng/mL | |||
OPIATES (SEMI – SYNTHETIC) | *** ng/mL | |||
Hydromorphone | *** ng/mL | MS | ||
Hydrocodone | *** ng/mL | MS | ||
OXYCODONES | *** ng/mL | |||
Oxymorphone | *** ng/mL | MS | ||
Oxycodone | *** ng/mL | MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | MS | |
PROPOXYPHENE | *** ng/mL | *** ng/mL | MS |
N92486Q
*Note: Test levels are subject to change and may vary from one lab to another.