Substance Abuse Panel 7+ W/NIT
SUBMITTED URINE SPECIMEN TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | GC/MS | ||
Methamphetamine | *** ng/mL | GC/MS | ||
BARBITURATES | *** ng/mL | |||
Amobarbital | *** ng/mL | GC/MS | ||
Butalbital | *** ng/mL | GC/MS | ||
Pentobarbital | *** ng/mL | GC/MS | ||
Phenobarbital | *** ng/mL | GC/MS | ||
Secobarbital | *** ng/mL | GC/MS | ||
BENZODIAZEPINES | *** ng/mL | |||
Alprazolam Metabolite | *** ng/mL | GC/MS | ||
Oxazepam | *** ng/mL | GC/MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | GC/MS | ||
Codeine | *** ng/mL | GC/MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | GC/MS | |
ALCOHOL, ETHYL (U) | *** g/dL | *** g/dL | GC |
N89753Q
*Note: Test levels are subject to change and may vary from one lab to another.