Substance Abuse Panel 7-50W/OPI+MDMA/N
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
| DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
| AMPHETAMINES | *** ng/mL | |||
| Amphetamine | *** ng/mL | GC/MS | ||
| Methamphetamine | *** ng/mL | GC/MS | ||
| BARBITURATES | *** ng/mL | |||
| Amobarbital | *** ng/mL | GC/MS | ||
| Butalbital | *** ng/mL | GC/MS | ||
| Pentobarbital | *** ng/mL | GC/MS | ||
| Phenobarbital | *** ng/mL | GC/MS | ||
| Secobarbital | *** ng/mL | GC/MS | ||
| BENZODIAZEPINES | *** ng/mL | *** ng/mL | ||
| COCAINE METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
| MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
| MDA – ANALOGUES | *** ng/mL | |||
| MDA (Methylenedioxy – Amphetamine) | *** ng/mL | GC/MS | ||
| MDMA (Methylenedioxy – Methamphetamine) | *** ng/mL | GC/MS | ||
| OPIATES | *** ng/mL | |||
| Morphine | *** ng/mL | GC/MS | ||
| Codeine | *** ng/mL | GC/MS | ||
| Hydromorphone | *** ng/mL | GC/MS | ||
| Hydrocodone | *** ng/mL | GC/MS | ||
| OXYCODONES | *** ng/mL | |||
| Oxymorphone | *** ng/mL | GC/MS | ||
| Oxycodone | *** ng/mL | GC/MS | ||
| PHENCYCLIDINE | *** ng/mL | *** ng/mL | GC/MS |
N50422Q
*Note: Test levels are subject to change and may vary from one lab to another.


