SUBSTANCE ABUSE PANEL 5-50 PLUS W/NITRITE
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | MS | ||
Methamphetamine | *** ng/mL | MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | MS | ||
Codeine | *** ng/mL | MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | MS | |
ALCOHOL, ETHYL (U) | *** g/dL | GC |
N28653Q
*Note: Test levels are subject to change and may vary from one lab to another.