Substance Abuse Panel 5-50/2K/NIT+COT
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | MS | ||
Methamphetamine | *** ng/mL | MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
OPIATES | *** ng/mL | |||
Codeine | *** ng/mL | MS | ||
Morphine | *** ng/mL | MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | MS | |
COTININE (U) – NICOTINE | *** ng/mL |
N58162Q
*Note: Test levels are subject to change and may vary from one lab to another.