Substance Abuse Panel 5-20, OP300, A300, W/NIT
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | GC/MS | ||
Methamphetamine | *** ng/mL | GC/MS | ||
BENZODIAZEPINES | *** ng/mL | |||
Alprazolam Metabolite | *** ng/mL | GC/MS | ||
Oxazepam | *** ng/mL | GC/MS | ||
Flurazepam Metabolite | *** ng/mL | GC/MS | ||
Lorapam | *** ng/mL | GC/MS | ||
Nordiazepam | *** ng/mL | GC/MS | ||
Temazepam | *** ng/mL | GC/MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | GC/MS | |
OPIATES | *** ng/mL | |||
Codeine | *** ng/mL | GC/MS | ||
Morphine | *** ng/mL | GC/MS |
N85052Q
*Note: Test levels are subject to change and may vary from one lab to another.