Substance Abuse Panel 5-20/300 BZ2/TS
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
| DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
| AMPHETAMINES | *** ng/mL | |||
| Amphetamine | *** ng/mL | MS | ||
| Methamphetamine | *** ng/mL | MS | ||
| BENZODIAZEPINES | *** ng/mL | |||
| Alprazolam Metabolite | *** ng/mL | MS | ||
| Oxazepam | *** ng/mL | MS | ||
| Flurazepam Metabolite | *** ng/mL | MS | ||
| Lorapam | *** ng/mL | MS | ||
| Nordiazepam | *** ng/mL | MS | ||
| Temazepam | *** ng/mL | MS | ||
| COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
| MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
| OPIATES | *** ng/mL | |||
| Codeine | *** ng/mL | MS | ||
| Morphine | *** ng/mL | MS |
N49272Q
*Note: Test levels are subject to change and may vary from one lab to another.


