Substance Abuse Panel 10-50/2000 MS W/Nitrite
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | MS | ||
Methamphetamine | *** ng/mL | MS | ||
BARBITURATES | *** ng/mL | |||
Amobarbital | *** ng/mL | MS | ||
Butalbital | *** ng/mL | MS | ||
Pentobarbital | *** ng/mL | MS | ||
Phenobarbital | *** ng/mL | MS | ||
Secobarbital | *** ng/mL | MS | ||
BENZODIAZEPINES | *** ng/mL | |||
Alprazolam Metabolite | *** ng/mL | MS | ||
Oxazepam | *** ng/mL | MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
METHADONE | *** ng/mL | *** ng/mL | MS | |
METHAQUALONE | *** ng/mL | *** ng/mL | MS | |
OPIATES | *** ng/mL | |||
Morphine | *** ng/mL | MS | ||
Codeine | *** ng/mL | MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | MS | |
PROPOXYPHENE | *** ng/mL | *** ng/mL | MS |
N09153Q
*Note: Test levels are subject to change and may vary from one lab to another.