Health Professional Profile Comprehensive IV
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
DRUG CLASS | INITIAL TEST LEVEL | CONFIRMATORY TEST LEVEL | CONFIRMATORY METHOD | |
AMPHETAMINES | *** ng/mL | |||
Amphetamine | *** ng/mL | MS | ||
Methamphetamine | *** ng/mL | MS | ||
BARBITURATES | *** ng/mL | |||
Amobarbital | *** ng/mL | MS | ||
Butalbital | *** ng/mL | MS | ||
Pentobarbital | *** ng/mL | MS | ||
Phenobarbital | *** ng/mL | MS | ||
Secobarbital | *** ng/mL | MS | ||
BENZODIAZEPINES | *** ng/mL | |||
Alprazolam Metabolite | *** ng/mL | MS | ||
Clonazepam Metabolite | *** ng/mL | MS | ||
Flurazepam Metabolite | *** ng/mL | MS | ||
Flunitrazepam Metabolite | *** ng/mL | MS | ||
Lorazepam | *** ng/mL | MS | ||
Midazolam Metabolite | *** ng/mL | MS | ||
Nordiazepam | *** ng/mL | MS | ||
Oxazepam | *** ng/mL | MS | ||
Temazepam | *** ng/mL | MS | ||
Triazolam Metabolite | *** ng/mL | MS | ||
COCAINE METABOLITES | *** ng/mL | *** ng/mL | MS | |
MARIJUANA METABOLITES | *** ng/mL | *** ng/mL | MS | |
METHADONE | *** ng/mL | *** ng/mL | MS | |
OPIATES | *** ng/mL | |||
Codeine | *** ng/mL | MS | ||
Morphine | *** ng/mL | MS | ||
Hydromorphone | *** ng/mL | MS | ||
Hydrocodone | *** ng/mL | MS | ||
OXYCODONES | *** ng/mL | |||
Oxycodone | *** ng/mL | MS | ||
Oxymorphone | *** ng/mL | MS | ||
PHENCYCLIDINE | *** ng/mL | *** ng/mL | MS | |
PROPOXYPHENE | *** ng/mL | *** ng/mL | MS | |
ANTIDEPRESSANTS: | ||||
Amitriptyline | *** ng/mL | *** ng/mL | MS | |
Nortriptyline | *** ng/mL | *** ng/mL | MS | |
Fluoxetine &/ or Metabolite | *** ng/mL | *** ng/mL | MS | |
Sertraline Metabolite | *** ng/mL | *** ng/mL | MS | |
ANTIHISTAMINES: | ||||
Brompheniramine | *** ng/mL | *** ng/mL | MS | |
Chlorpheniramine | *** ng/mL | *** ng/mL | MS | |
Diphenhydramine | *** ng/mL | *** ng/mL | MS | |
Doxylamine | *** ng/mL | *** ng/mL | MS | |
Pheniramine | *** ng/mL | *** ng/mL | MS | |
OTHER NARCOTICS: | ||||
Fentanyl | *** ng/mL | |||
Fentanyl | *** ng/mL | MS | ||
Norfentanyl | *** ng/mL | MS | ||
Meperidine &/or Metabolite | *** ng/mL | *** ng/mL | MS | |
Tramadol &/or Metabolite | *** ng/mL | *** ng/mL | MS | |
STIMULANTS: | ||||
Diethylpropion | *** ng/mL | *** ng/mL | MS | |
Ephedrine | *** ng/mL | *** ng/mL | MS | |
Fenfluramine | *** ng/mL | *** ng/mL | MS | |
Methylphenidate | *** ng/mL | *** ng/mL | MS | |
Phendimetrazine | *** ng/mL | *** ng/mL | MS | |
Phenmetrazine | *** ng/mL | *** ng/mL | MS | |
Phentermine | *** ng/mL | *** ng/mL | MS | |
Phenylpropanolamine/Norpseudoephedrine | *** ng/mL | *** ng/mL | MS | |
Pseudoephedrine | *** ng/mL | *** ng/mL | MS |
N47295Q
*Note: Test levels are subject to change and may vary from one lab to another.