4 Panel Hair Drug Screen ( Non-Marijuana Drug Screen)
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
| DRUG CLASS | Screening | Confirmation | |
| AMPHETAMINES | ***pg/mg | ||
| Amphetamine | ***pg/mg | ||
| Methamphetamines | ***pg/mg | ||
| Methamphetamine (Ecstasy (MDMA) | ***pg/mg | ||
| MDA | ***pg/mg | ||
| Cocaine/Metabolites | ***pg/mg | ||
| Cocaine | ***pg/mg | ||
| Benzoylecgonine Cocaethylene | ***pg/mg | ||
| Norcocaine | ***pg/mg | ||
| Hydroxy metabolites (ortho,meta,para) | ***pg/mg | ||
| Opiates | ***pg/mg | ||
| Codeine Morphine | ***pg/mg | ||
| Heroin Metabolite (6-MAM) | ***pg/mg | ||
| Phencyclidine | ***pg/mg |
OM4P
*Note: Test levels are subject to change and may vary from one lab to another.
*This test is available as an at-home, self-collection (anonymous), and as 30 or 90 day segments.


