18 Panel Hair Drug Screen
SUBMITTED URINE SPECIMENS TESTED AT THE LISTED CUTOFFS.
| DRUG CLASS | Screening | Confirmation | |
| Amphetamines | *** pg/mg | ||
| Amphetamine | ***pg/mg | ||
| Methamphetamines | *** pg/mg | ||
| Methamphetamine Ecstasy (MDMA) | ***pg/mg | ||
| MDA | ***pg/mg | ||
| Barbiturates | *** pg/mg | ||
| Phenobarbital Secobarbital | ***pg/mg | ||
| Pentobarbital Amobarbital | ***pg/mg | ||
| Butalbital | ***pg/mg | ||
| Benzodiazepines | *** pg/mg | ||
| Alprazolam Nordiazepam | ***pg/mg | ||
| Clonazepam Oxazepam | ***pg/mg | ||
| Diazepam Temazepam | ***pg/mg | ||
| Lorazepam | ***pg/mg | ||
| Buprenorphine/Metabolites | *** pg/mg | ||
| Buprenorphine Norbuprenorphine | ***pg/mg | ||
| Cocaine/Metabolites | *** pg/mg | ||
| Cocaine | ***pg/mg | ||
| Benzoylecgonine Cocaethylene | ***pg/mg | ||
| Norcocaine | ***pg/mg | ||
| Hydroxy metabolites (ortho,meta,para) | ***pg/mg | ||
| Fentanyl/Metabolites | *** pg/mg | ||
| Fentanyl | ***pg/mg | ||
| Norfentanyl | ***pg/mg | ||
| Marijuana (THC/Carboxy THC) | *** pg/mg | ||
| Carboxy-THC | ***pg/mg | ||
| Methadone/Metabolites | *** pg/mg | ||
| Methadone | ***pg/mg | ||
| EDDP | ***pg/mg | ||
| Opiates | *** pg/mg | ||
| Codeine Morphine | ***pg/mg | ||
| Heroin Metabolite (6-MAM) | ***pg/mg | ||
| Extended Opiates | *** pg/mg | ||
| Hydrocodone Oxycodone | ***pg/mg | ||
| Hydromorphone Oxymorphone | ***pg/mg | ||
| Phencyclidine | *** pg/mg | ||
| Tramadol | *** pg/mg | ||
| Ketamine/Metabolite | *** pg/mg | ||
| Ketamine | ***pg/mg | ||
| Norketamine | ***pg/mg | ||
| Meperidine/Metabolites | *** pg/mg | ||
| Meperidine | ***pg/mg | ||
| Normeperidine | ***pg/mg | ||
| Propoxyphene | *** pg/mg | ||
| Zolpidem | *** pg/mg | ||
| Methcathinone | *** pg/mg |
OM18PHT
*Note: Test levels are subject to change and may vary from one lab to another.


